Trade Center
Description
A trade business center that provides trade and service facilities by bringing together business agents involved in trade and is expected to trigger economic development in its service area.
Data Coverage
- 🇮🇩 Indonesia
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Trade Center category:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 12613133 | Mangga Dua Lampung | Jl. Ikan Belida No.52 | -5.44893 | 105.265 | PESAWAHAN | TELUKBETUNG SELATAN | KOTA BANDAR LAMPUNG | LAMPUNG |
| 14782488 | Pulogadung Trade Centre | Jl. Raya Bekasi No.KM. 20, RT.3/RW.3 | -6.18325 | 106.916 | RAWA TERATE | CAKUNG | JAKARTA TIMUR | DKI JAKARTA |
| 14661035 | Pusat Grosir Textile Terlengkap Tanah Abang Terlengkap (Apau Textile) | Ruko auri, Blk. A No.27, RT.11/RW.4 | -6.1717 | 106.809 | CIDENG | GAMBIR | JAKARTA PUSAT | DKI JAKARTA |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.