Trade Center
Description
A trade business center that provides trade and service facilities by bringing together business agents involved in trade and is expected to trigger economic development in its service area.
Data Coverage
- 🇮🇩 Indonesia
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Trade Center category:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 10706509 | Adiba Trade Center | Kelurahan Daya | -5.11284 | 119.512 | KELURAHAN DAYA | BIRINGKANAYA | KOTA MAKASSAR | SULAWESI SELATAN |
| 10706509 | Adiba Trade Center | Kompleks Ruko Adiba, Jl. Paccerakkang No.7 | -5.11284 | 119.512 | KELURAHAN DAYA | BIRINGKANAYA | KOTA MAKASSAR | SULAWESI SELATAN |
| 10706514 | Banto Trade Center | Jl. Soekarno Hatta No.5b | -0.301962 | 100.372 | KELURAHAN AUR TAJUNGKANG/TENGAH SAWAH | GUGUAK PANJANG | KOTA BUKITTINGGI | SUMATERA BARAT |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.